Vertical roller mill

Vertical Roller Mill is a new kind of large-scale grinding mill which is designed specially to solve the problems of low capacity and high consumption of industry mills. With decades of years’ research, Vertical Roller Mill is designed and manufactured based on our advanced design idea.Now it has found its extensive application in the mining ,chemistry, non-metallurgy and other hundreds of industries
Advantage:
◆The time materials stayin the machine body is short ,which can reduce the repeating grinding and have a stable quality.
◆the adjustable dry air temoeture,and high drying ability ,energy-saving
◆the non-direct contacting equipment installed on the roller shells and the grinding liner can avoid the damage compact and strong shaking.
◆the machine merges the crushing ,drying,grinding ,and classifying into a single whole .
◆ the grinding roller and the liner adopts the high-quality materials ,which can reduce the abrasion and increase the service life .
◆the whole seal of the equipment makes the system work in a negative environment with no dust leaking and a clean environment.
Specification
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Medium diameter of the plate(mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| capacity(t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Finished size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| Item | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Humid of the finished | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max feeding size(mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Best Humidity of Raw | <4% | <4% | <4% | <4% | <4% | <4% | |
| Drying Humidity amount of Raw material | <15% | <15% | <15% | <15% | <15% | <15% | |
| Air Inlet Temperature(℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Air outlet Temperature(℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Power of(KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall Dimension | Lengthmm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Widthmm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Heightmm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight(t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Medium diameter of the plate(mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity(t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Fineness of Coal Powder(R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Humidity of Coal powder | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max feeding size(mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Humidity of Raw material | <15% | <15% | <15% | <15% | <15% | <15% | |
| Air Inlet Temperature(℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Air outlet Temperature(℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| HGI | >55 | >55 | >55 | >55 | >55 | >55 | |
| Power of main motor(KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall Dimension | Lengthmm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Widthmm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Heightmm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight(t) | 46 | 75 | 94 | 100 | 122 | 157 | |
NOTE: This specification is just for reference, any changes are subject to the products.


0086-21-58386189






